Foot Pedal Heat Sealer Plastic Bag Heat Sealer Packaging Machine
Key Attributes
Industry-Specific Attributes
| Attribute | Details |
|---|---|
| Packaging Type | Bags, Pouch |
| Packaging Material | Plastic |
| Driven Type | Electric |
| Voltage | 220V |
Other Attributes
| Attribute | Details |
|---|---|
| Max Speed | 25pcs/min, 40pcs/min, 50pcs/min, 60pcs/min |
| Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Apparel, Textiles |
| Automatic Grade | Semi-Automatic |
| Warranty | 1 Year |
| Brand Name | ZHRU |
| Dimensions (L × W × H) | 970 × 635 × 305mm |
| Key Selling Points | Easy to Operate |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor |
Packaging and Delivery
| Details | Information |
|---|---|
| Selling Units | Single Item |
| Single Package Size | 110 × 75 × 40cm |
| Single Gross Weight | 30kg |
Introduction
This pedal sealer is the perfect sealer for PE and PP bags and can be used to package various candies, foods, medicines, and other products.
Product Specifications
| Model | Sealing Length | Sealing Width | Power Supply | Power | Weight |
|---|---|---|---|---|---|
| 350 | 350mm | 5–10mm | 220V / 50HZ (Customizable) | 1200W | 19kg |
| 450 | 450mm | 5–10mm | 220V / 50HZ (Customizable) | 1250W | 21kg |
| 600 | 600mm | 5–10mm | 220V / 50HZ (Customizable) | 1500W | 24kg |
| 650 | 650mm | 5–10mm | 220V / 50HZ (Customizable) | 1700W | 26kg |
| 800 | 800mm | 5–10mm | 220V / 50HZ (Customizable) | 1800W | 28kg |
| 1000 | 1000mm | 5–10mm | 220V / 50HZ (Customizable) | 3000W | 30kg |





















