Man-Pushing Aluminum Aerial Work Platform with Enhanced Safety Features
Introduction
Built for elevated efficiency and uncompromising safety, this aluminum aerial work platform is the ideal choice for professionals working at height in maintenance, construction, or facility management.
Its lightweight frame, easy mobility, and robust safety features make it a dependable solution for both indoor and outdoor environments.
Designed for manual operation, this platform prioritizes operator protection and seamless functionality.
Key Specifications
| Specification | Details |
|---|---|
| Operation Type | Manual Push-Around |
| Material | High-Grade Aluminum |
| Control Voltage | 24V |
| Application | Indoor and Outdoor Elevated Access Tasks |
| Warranty | 1 Year |
Core Safety Features
- Toe Protection Boards – Prevents items or feet from slipping off the platform.
- Anti-Skid Deck – Enhances grip and reduces the risk of slipping.
- Auxiliary Lowering System – Ensures safe descent during power loss or failure.
- Dual Limit Switch – Prevents overextension for improved lift control.
- Safety Belt Holding Point – Allows secure attachment of safety harnesses.
- Anti-Burst Valve on Cylinder – Prevents sudden drops due to hydraulic failure.
- Emergency Stop Buttons – Located on both the platform and ground control.
- Short Circuit and Leakage Protection (AC Version) – Safeguards against electrical hazards.
- Electric Shock Protection Fuse (DC Version) – Provides circuit protection.
- Low Voltage Operation (24V) – Minimizes the risk of accidental electric shock.
Why You Need This Product
For businesses and technicians working at elevated heights, safety is non-negotiable.
This platform addresses major mechanical and electrical safety concerns while maintaining portability and ease of use.
Its integrated safety systems, durable construction, and low-voltage operation create a secure and efficient working environment.
Conclusion
This manual aluminum aerial work platform combines mobility, strength, and safety in one efficient solution.
Its durable structure and advanced safety features make it ideal for professionals requiring reliable elevated access equipment for industrial, maintenance, and construction applications.
Sizes Available Upon Request
| Model | S.W.L | S.W.L on Extension | Max Workers | Working Height | Platform Height | Platform Size (L×W) | Platform Extension | Overall Length | Overall Width | Height (Rails Up) | Height (Rails Down) | Ground Clearance (Stowed) | Ground Clearance (Raised) | Wheelbase | Turning Radius (Inside/Outside) | Lift/Drive Motor | Travel Speed (Stowed/Raised) | Raise/Lower Time | Power Source | Charger | Gradeability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX580S | 230kg | 113kg | 2 | 7.8m | 5.8m | 1.67m × 0.74m | 0.90m | 1.81m | 0.76m | 2.16m | 1.82m | 0.09m | 0.019m | 1.36m | 0m / 1.64m | 24V / 3.3kW | 3.0km/h / 1km/h | 18 / 22 sec | 4×6V / 210Ah | 24V / 30A | 25% |
| MX600SN | 230kg | 113kg | 2 | 8.0m | 6.0m | 2.27m × 0.81m | 0.90m | 2.43m | 0.81m | 2.18m | 1.85m | 0.10m | 0.019m | 1.87m | 0m / 2.10m | 24V / 3.3kW | 3.0km/h / 1km/h | 35 / 25 sec | 4×6V / 225Ah | 24V / 30A | 25% |
| MX800SN | 230kg | 113kg | 2 | 10.0m | 8.0m | 2.27m × 0.81m | 0.90m | 2.43m | 0.81m | 2.30m | 1.87m | 0.10m | 0.019m | 1.87m | 0m / 2.10m | 24V / 3.3kW | 3.0km/h / 1km/h | 40 / 30 sec | 4×6V / 225Ah | 24V / 30A | 25% |
| MX800S | 450kg | 113kg | 2 | 10.0m | 8.0m | 2.27m × 1.12m | 0.90m | 2.43m | 1.15m | 2.31m | 1.76m | 0.10m | 0.019m | 1.87m | 0m / 2.10m | 24V / 3.3kW | 3.0km/h / 1km/h | 40 / 30 sec | 4×6V / 225Ah | 24V / 30A | 25% |
| MX1000S | 320kg | 113kg | 2 | 12.0m | 10.0m | 2.27m × 1.12m | 0.90m | 2.43m | 1.15m | 2.42m | 1.91m | 0.10m | 0.019m | 1.87m | 0m / 2.10m | 24V / 3.3kW | 3.0km/h / 1km/h | 60 / 40 sec | 4×6V / 240Ah | 24V / 30A | 25% |
| MX1200S | 320kg | 113kg | 2 | 13.8m | 11.8m | 2.27m × 1.12m | 0.90m | 2.43m | 1.15m | 2.55m | 2.03m | 0.10m | 0.019m | 1.87m | 0m / 2.10m | 24V / 4.5kW | 3.0km/h / 1km/h | 70 / 45 sec | 4×6V / 260Ah | 24V / 30A | 25% |








