Electric Golf Cart With LCD Screen
Product Description
| Item | Value |
|---|---|
| Passengers | 3 |
| Brake System | Front Drum + Rear Drum |
| Tire Size | 300-8 |
| Curb Weight | ≤100kg |
| Maximum Speed | ≤30Km/h |
| Payload Capacity | 100-200kg |
| Charge Time(h) | 7-9h |
| Grade Ability | 10-15° |
| Driving Mileage | 50-70km |
| Use For | Passenger |
| Driving Type | Electric |
| Body Type | Open |
| Power | 351 – 500W |
| Voltage | 60V |
| Brand Name | DESEO |
| Place of Origin | China, Tianjin |
| Size | 153 × 70 × 160 |
| Certification | CE |
| Product Name | 4 Wheel Electric Car |
| Car Handlebars | Dedicated Matching Connecting Handlebars Set |
| Battery | 48V20Ah |
| Max Speed(km/h) | 25 Km/h |
| Motor | 500W 48/60V Universal Motor |
| Loading Capacity | 150kg |
| Instrument | LCD Instrument, Without Chinese Characters |
| Controller | 12 Tube |
| Mud Board | Paint Matching Mud Board |
| Surface Treatment | Plastic Alloy Paint |











Reviews
There are no reviews yet.