Animal Feed Poultry Chicken Fish Cattle Feed Pellet Maker
Briefing
The product is a Factory Price Cattle Feed Pellet Making Machine.
This machine is designed to produce high-quality feed pellets for cattle, ensuring balanced nutrition and efficient feeding.
Key Features
- Material: Made from high-quality materials for durability and longevity.
- Design: Ergonomic and user-friendly design for ease of operation.
- Efficiency: High production efficiency ensures uniform pellet formation.
- Capacity: Available in various capacities to suit different needs.
- Safety: Equipped with safety features to protect operators.
Specifications
| Specification | Details |
|---|---|
| Material | High-quality industrial-grade materials |
| Capacity | Varies depending on the model, typically around 50-1000 kg per hour |
| Power | Typically powered by electric or hydraulic systems |
| Dimensions | Varies by model, designed to fit within standard industrial spaces |
| Weight | Heavy-duty construction for stability and durability |
Applications
Farms
Ideal for producing feed pellets for livestock such as cattle, poultry, and pigs.
Feed Mills
Useful for producing uniform feed mixtures for commercial purposes.
Agricultural Facilities
Suitable for any facility that requires efficient feed production.
Research Institutions
Can be used for experimental feed formulations and studies.
Summary
The Factory Price Cattle Feed Pellet Making Machine is a robust and efficient solution for producing high-quality feed pellets.
With its high-quality materials, ergonomic design, and high production efficiency, it ensures uniform pellet formation and long-lasting performance.
This machine is versatile and suitable for a wide range of applications, including farms, feed mills, agricultural facilities, and research institutions.
Product Parameter
| Farm Scale | Model | Roller | Power | Output | Dimension | Weight |
|---|---|---|---|---|---|---|
| Farm scale | 125 | 2 | 5.5KW | 80kg/h | 813273cm | 85kg |
| Home use | 150 | 2 | 5.5KW | 145kg/h | 833274cm | 94kg |
| 160 | 3 | 5.5KW | 150kg/h | 983281cm | 104kg | |
| Small Farm | 180 | 4 | 5.5KW | 160kg/h | 1053280cm | 106kg |
| 190 | 2 | 5.5KW | 175kg/h | 983281cm | 110kg | |
| 200 | 3/4 | 5.5KW | 225kg/h | 1053280cm | 140kg | |
| 210 | 2 | 11KW | 310kg/h | 10044114cm | 190kg | |
| Medium farm | 230 | 3 | 15KW | 350kg/h | 10244118cm | 232kg |
| 260 | 3 | 18.5KW | 500kg/h | 14248123cm | 304kg | |
| 300 | 4 | 22KW | 625kg/h | 15950133cm | 413kg | |
| Large farm | 400 | 4 | 45KW | 1500kg/h | 17562177cm | 839kg |
| 500 | 4 | 55KW | 3000kg/h | 19076190cm | 999kg |





















