Aluminum Baling Machine Garbage Compactor Semi-Trailer Iron Baling Machine
Key attributes
Industry-specific attributes
| Specification | Details |
|---|---|
| Voltage | 380v-50HZ |
Other attributes
| Specification | Details |
|---|---|
| Warranty | 1 Year |
| Weight (KG) | 2800 |
| Type | Other |
| Core components | PLC, Engine, Gearbox, motor, Pump |
| Application | Machinery & Hardware, metal |
| Packaging type | Cartons, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Belt, Pouch, case |
| Packaging material | Plastic, paper, metal, Glass, Wood, aluminum |
| Automatic grade | Automatic |
| Driven type | Hydraulic |
| Dimension(lwh) | 3.121.85m |
| Key selling points | Easy to Operate |
| Name | Metal Briquetting Machine |
| Press Method | 4 |
| Control System | PLC |
| Shear Force | different way has different force |
| Single Cycle Time | 120s |
| Size | 125T/160T/200T/250T |
| Motor Power | 22kw |
| Driven Type | Hydraulic Pressure |
| Voltage | 380v-50HZ |
| Raw material | Scrap Aluminum Stainless Steel |
Packaging and delivery
| Specification | Details |
|---|---|
| Selling Units | Single item |
| Single package size | 560X805X155 cm |
| Single gross weight | 300.000 kg |












Reviews
There are no reviews yet.